ACO Name and Location
SolutionHealth ACO LLC
Previous Names: N/A
8 Prospect Street
Nashua, NH 03061
SolutionHealth ACO LLC
Previous Names: N/A
8 Prospect Street
Nashua, NH 03061
Primary Contact Name | Alisha Feightner |
Primary Contact Phone Number | 603-314-2831 |
Primary Contact Email Address | Alisha.Feightner@SolutionHealth.org |
ACO Participants | ACO Participant in Joint Venture |
ELLIOT HOSPITAL OF THE CITY OF MANCHESTER | Y |
FOUNDATION MEDICAL PARTNERS INC. | Y |
SOUTHERN NEW HAMPSHIRE MEDICAL CENTER | Y |
ELLIOT PHYSICIANS NETWORK | Y |
ELLIOT PROFESSIONAL SERVICES | Y |
Last Name |
First Name |
Title |
Votes |
Membership Type |
ACO Participant Legal Business Name/DBA, if applicable |
Baxter, MD |
Greg |
Elliot Health System President; SolutionHealth CCO |
1 |
ACO Participant Representative |
Elliot Hospital |
Cooper-Piela |
Rebecca |
Quality Assurance and Quality Improvement Officer |
1 |
ACO Participant Representative |
Southern New Hampshire Medical Center |
Feightner | Alisha | ACO Executive Director, Elliot VP Operational Excellence | 0 | Other | SolutionHealth ACO LLC |
Frechette |
Brian |
VP, Ambulatory Services |
1 |
ACO Participant Representative |
Elliot Physicians Network |
Friberg | John | Interim SolutionHealth CEO | 1 | ACO participant Representative | SolutionHealth |
Fryette | Valerie | Compliance Officer | 0 | Other | Southern New Hampshire Medical Center |
Klunk, MD | John L. | Medical Director | 1 | ACO Participant Representative | Elliot Physicians Network |
McHugh |
Colin |
Southern New Hampshire Health System President |
1 |
ACO Participant Representative |
Southern New Hampshire Medical Center |
Mintz, MD |
Holly |
Elliot Health System CMO |
1 |
ACO Participant Representative |
Elliot Physicians Network |
Ryan |
Michael (Jerry) |
Medicare Beneficiary Representative |
1 |
Medicare Beneficiary Representative |
Medicare Beneficiary Representative |
Buchanan, MD |
J. Terrance |
Primary Care Provider |
1 |
ACO Participant Representative |
Foundation Medical Partners, Inc. |
Tedesco, MD |
Richard |
Primary Care Provider |
1 |
ACO Participant Representative |
Elliot Physicians Network, LLC |
Turilli | Mike | SolutionHealth SVP of Finance and Chief Financial Officer | 1 | ACO Participant Representative | SolutionHealth |
Vella, MD | Salvatore | Chief Medical Officer | 1 | ACO Participant Representative | Foundation Medical Partners, Inc. |
Alisha Feightner, MPH | ACO Executive |
John Klunk, MD | Medical Director |
Val Fryatt, MBA, CHC, COC, CPC, CRC | Compliance Officer |
Rebecca Cooper-Piela, MS, APRN-BC, CHCQM | Quality Assurance/Improvement Officer |
Committee Name |
Committee Leader Name and Position |
Quality and Delivery of Care Committee |
L. John Klunk, MD, Chief Quality Officer, Rebecca Cooper-Piela, MS, APRN-BC, CHCQM, |
Compliance Committee |
Valerie Fryatt, MBA, CHC, COC, CPC, CRC, |
Data & Analytics Committee |
Jon Michael Vore, DO, Co-Chair, Chief Medical Informatics Officer Peter Demary, MPH, Co-Chair, Director of Value-Based Care and ACO Operations |
Finance & Contracting Committee |
Kathleen Repoli, Vice President for Payer Relations & Contracting |
Amount of Shared Savings/Losses
Shared Savings Distribution
2022 Quality Performance Results
Quality performance results are based on the CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 9.17 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 80.58 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 73.08 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.44 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 78.47 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 93.10 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 80.56 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 82.18 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 89.98 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 12.73 | 16.03 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1512 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 31.70 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPs | 85.60 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPs | 92.74 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPs | 90.44 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPs | 75.70 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPs | 62.84 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPs | 60.92 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPs | 73.05 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPs | 83.02 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPs | 94.60 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPs | 28.09 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov