ACO Name and Location
SolutionHealth ACO LLC
Previous Names: N/A
8 Prospect Street
Nashua, NH 03061
SolutionHealth ACO LLC
Previous Names: N/A
8 Prospect Street
Nashua, NH 03061
Primary Contact Name | Alisha Feightner |
Primary Contact Phone Number | 603-314-2831 |
Primary Contact Email Address | Alisha.Feightner@SolutionHealth.org |
ACO Participants | ACO Participant in Joint Venture |
ELLIOT HOSPITAL OF THE CITY OF MANCHESTER | Y |
FOUNDATION MEDICAL PARTNERS INC. | Y |
SOUTHERN NEW HAMPSHIRE MEDICAL CENTER | Y |
ELLIOT PHYSICIANS NETWORK | Y |
ELLIOT PROFESSIONAL SERVICES | Y |
Last Name |
First Name |
Title |
Votes |
Membership Type |
ACO Participant Legal Business Name/DBA, if applicable |
Baxter, MD |
Greg |
Elliot Health System President; SolutionHealth CCO |
1 |
ACO Participant Representative |
Elliot Hospital |
Cooper-Piela |
Rebecca |
Quality Assurance and Quality Improvement Officer |
1 |
ACO Participant Representative |
Southern New Hampshire Medical Center |
Feightner | Alisha | ACO Executive Director, Elliot VP Operational Excellence | 0 | Other | SolutionHealth ACO LLC |
Frechette |
Brian |
VP, Ambulatory Services |
1 |
ACO Participant Representative |
Elliot Physicians Network |
Fryatt | Valerie | Compliance Officer | 0 | Other | Southern New Hampshire Medical Center |
Kreick | Brad |
SolutionHealth CEO |
1 | ACO participant Representative | SolutionHealth |
Klunk, MD | John L. | Medical Director | 1 | ACO Participant Representative | Elliot Physicians Network |
MacKay | Michael | VP of Finance | 1 | ACO Participant Representative | Southern New Hampshire Medical Center |
McHugh |
Colin |
Southern New Hampshire Health System President |
1 |
ACO Participant Representative |
Southern New Hampshire Medical Center |
Mintz, MD |
Holly |
Elliot Health System CMO |
1 |
ACO Participant Representative |
Elliot Physicians Network |
Ryan |
Michael (Jerry) |
Medicare Beneficiary Representative |
1 |
Medicare Beneficiary Representative |
Medicare Beneficiary Representative |
Handa, MD |
Ashima |
Primary Care Provider |
1 |
ACO Participant Representative |
Foundation Medical Partners, Inc. |
Tedesco, MD |
Richard |
Primary Care Provider |
1 |
ACO Participant Representative |
Elliot Physicians Network, LLC |
Turilli | Mike | Elliot Health System CFO | 1 | ACO Participant Representative | Elliot Hospital |
Vella, MD | Salvatore | Chief Medical Officer | 1 | ACO Participant Representative | Foundation Medical Partners, Inc. |
Alisha Feightner, MPH | ACO Executive |
John Klunk, MD | Medical Director |
Val Fryatt, MBA, CHC, COC, CPC, CRC | Compliance Officer |
Rebecca Cooper-Piela, MS, APRN-BC, CHCQM | Quality Assurance/Improvement Officer |
Committee Name |
Committee Leader Name and Position |
Quality and Delivery of Care Committee |
L. John Klunk, MD, Chief Quality Officer, Rebecca Cooper-Piela, MS, APRN-BC, CHCQM, |
Compliance Committee |
Valerie Fryatt, MBA, CHC, COC, CPC, CRC, |
Data & Analytics Committee |
Jon Michael Vore, DO, Co-Chair, Chief Medical Informatics Officer Peter Demary, MPH, Co-Chair, Director of Value-Based Care and ACO Operations |
Finance & Contracting Committee |
Sheryl Paquin, Manager of Managed Care Reimbursement, Interim Chair |
Amount of Shared Savings/Losses
Shared Savings Distribution
2021 Quality Performance Results
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 11.13 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | *n/a | *n/a |
236 | Controlling High Blood Pressure | 73.3 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 81.31 | 87.03 |
110 | Preventive Care and Screening: Influenza Immunization | 78.93 | 80.52 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 85.29 | 80.97 |
370 | Depression Remission at Twelve Months | n/a* | n/a* |
113 | Colorectal Cancer Screening | 81.57 | 73.63 |
112 | Breast Cancer Screening | 73.87 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | *n/a | *n/a |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1625 | 0.154 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC | 40.02 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 82.5 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 91.6 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 90.4 | 92.19 |
CAHPS-4 | Access to Specialists | 75.72 | 78.8 |
CAHPS-5 | Health Promotion and Education | 62.98 | 61.61 |
CAHPS-6 | Shared Decision Making | 54.83 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 72.72 | 71.78 |
CAHPS-8 | Care Coordination | 82.62 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.91 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 20.02 | 24.71 |
*Please note, the following quality measures are not included for public reporting due to low sample size:
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov